k	pattern	base_dec	digits	date	author	bits
16	KT16_P0	47710850533373130107	20	1997	Tony Forbes	66
16	KT16_P0	347709450746519734877	21	1996	Jörg Waldvogel	69
16	KT16_P1	695874886175252911063	21	1996	Jörg Waldvogel	70
16	KT16_P0	1099638576123052218257	22	1996	Jörg Waldvogel	70
16	KT16_P0	1169914227530138703617	22	1996	Jörg Waldvogel	70
16	KT16_P0	1522014304823128379267	22	1997	Tony Forbes	71
16	KT16_P0	20947353617877810296177	23	1999	Tony Forbes	75
16	KT16_P1	47624415490498763963983	23	2001	Peter Leikauf, Jörg Waldvogel	76
16	KT16_P0	1008037335701436528651167	25	Feb 2021	Norman Luhn	80
16	KT16_P1	1015074281315414986743013	25	Feb 2021	Norman Luhn	80
16	KT16_P0	3327635699594161227885617	25	Dec 2008	Jaroslaw Wroblewski	82
16	KT16_P0	3668262050085284134305827	25	Dec 2008	Jaroslaw Wroblewski	82
16	KT16_P0	4410350515531687143590177	25	Dec 2008	Jaroslaw Wroblewski	82
16	KT16_P1	4448854703435773339525753	25	Dec 2008	Jaroslaw Wroblewski	82
16	KT16_P0	4460854210129372667384777	25	Dec 2008	Jaroslaw Wroblewski	82
16	KT16_P1	4832244481144873961495263	25	Dec 2008	Jaroslaw Wroblewski	82
16	KT16_P1	5123424425629589842009183	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	5315687855627482486019803	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	5767762827981847923136843	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	5829755258165124648238813	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	5864040093548465525463703	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P0	6097058661054854619479357	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P0	8123287824666722554529687	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	9035534891670879193999333	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	9276275190948013462871593	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	9569595773264659850905123	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	9650336819926778895196213	25	Dec 2008	Jaroslaw Wroblewski	83
16	KT16_P1	9810028287321148107308023	25	Dec 2008	Jaroslaw Wroblewski	84
16	KT16_P0	10252256693298561414756287	26	2004	Jens Kruse Andersen	84
16	KT16_P1	13541936591904559717085143	26	Dec 2008	Jaroslaw Wroblewski	84
16	KT16_P1	13869497324977990741392283	26	Dec 2008	Jaroslaw Wroblewski	84
16	KT16_P1	14572067509290472479435073	26	Dec 2008	Jaroslaw Wroblewski	84
16	KT16_P0	15484349702608183190586797	26	Dec 2008	Jaroslaw Wroblewski	84
16	KT16_P1	16762005170128542220583623	26	Dec 2008	Jaroslaw Wroblewski	84
16	KT16_P0	18795019410644838569261057	26	Jan 2009	Jaroslaw Wroblewski	84
16	KT16_P1	19453410564384059631965533	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	20338708738516444189126217	26	Dec 2008	Jaroslaw Wroblewski	85
16	KT16_P1	20528798200669046577816463	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P1	21247580101231619833254493	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	24519309706781372548178117	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	27663490144328268616769387	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	28697769080066241198976937	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	29141972998034038331352167	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	30739487512102293375333887	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P1	32494695846932250256922533	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P1	33924758015761437176599183	26	Feb 2009	Jaroslaw Wroblewski	85
16	KT16_P1	35839556860251188435458003	26	Feb 2009	Jaroslaw Wroblewski	85
16	KT16_P1	35885707235361657484898023	26	Feb 2009	Jaroslaw Wroblewski	85
16	KT16_P1	36628757372193420935047483	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	38082636384087860475653747	26	Jan 2009	Jaroslaw Wroblewski	85
16	KT16_P0	38703994459560945396965087	26	Jan 2009	Jaroslaw Wroblewski	86
16	KT16_P0	39135286142065838245784267	26	Jan 2009	Jaroslaw Wroblewski	86
16	KT16_P0	39452706105687917512613147	26	Feb 2009	Jaroslaw Wroblewski	86
16	KT16_P1	41435247423826633213373473	26	Feb 2009	Jaroslaw Wroblewski	86
16	KT16_P0	42422872235802713349407717	26	Feb 2009	Jaroslaw Wroblewski	86
16	KT16_P1	44521349510218311048324943	26	Mar 2009	Jaroslaw Wroblewski	86
16	KT16_P0	45977590445302370920118057	26	Feb 2009	Jaroslaw Wroblewski	86
16	KT16_P0	46635660851516237285397617	26	Mar 2009	Jaroslaw Wroblewski	86
16	KT16_P0	47484723317467297181983667	26	Feb 2009	Jaroslaw Wroblewski	86
16	KT16_P1	48129047932652814812211463	26	Mar 2009	Jaroslaw Wroblewski	86
17	KT17_P3	1620784518619319025971	22	1997	Jörg Waldvogel	71
17	KT17_P3	2639154464612254121531	22	1998	Jörg Waldvogel	72
17	KT17_P3	3259125690557440336631	22	1997	Tony Forbes	72
17	KT17_P0	37630850994954402655487	23	2001	Peter Leikauf and Jörg Waldvogel	75
17	KT17_P1	47624415490498763963983	23	2001	Peter Leikauf and Jörg Waldvogel	76
17	KT17_P0	53947453971035573715707	23	1998	Tony Forbes	76
17	KT17_P1	78314167738064529047713	23	2001	Peter Leikauf and Jörg Waldvogel	77
17	KT17_P1	83405687980406998933663	23	2001	Peter Leikauf and Jörg Waldvogel	77
17	KT17_P1	110885131130067570042703	24	2001	Peter Leikauf and Jörg Waldvogel	77
17	KT17_P1	163027495131423420474913	24	2001	Peter Leikauf and Jörg Waldvogel	78
17	KT17_P2	734975534793324512717947	24	2009	Jörg Waldvogel	80
17	KT17_P2	753314125249587933791677	24	2009	Jörg Waldvogel	80
17	KT17_P1	1024494443639408527082233	25	Apr 2021	Norman Luhn	80
17	KT17_P3	1234254817970443433617451	25	Apr 2021	Norman Luhn	81
17	KT17_P0	1271960773255490350812797	25	Jun 2021	Norman Luhn	81
17	KT17_P2	1341829940444122313597407	25	Jun 2021	Norman Luhn	81
17	KT17_P3	4413937932023165100037481	25	Dec 2008	Jaroslaw Wroblewski	82
17	KT17_P1	5767762827981847923136843	25	Dec 2008	Jaroslaw Wroblewski	83
17	KT17_P2	5797342442373866594673457	25	Dec 2008	Jaroslaw Wroblewski	83
17	KT17_P2	10534990118815493999731057	26	Dec 2008	Jaroslaw Wroblewski	84
17	KT17_P0	12619228903670164829370257	26	Dec 2008	Jaroslaw Wroblewski	84
17	KT17_P0	13272688259204223913800677	26	Dec 2008	Jaroslaw Wroblewski	84
17	KT17_P0	23281092933950338544113997	26	Jan 2009	Jaroslaw Wroblewski	85
17	KT17_P2	28354435461222964236546397	26	Jan 2009	Jaroslaw Wroblewski	85
17	KT17_P2	28945417786141422786373147	26	Jan 2009	Jaroslaw Wroblewski	85
17	KT17_P1	34407215710318773206131183	26	Feb 2009	Jaroslaw Wroblewski	85
17	KT17_P3	37287368519826076963664351	26	Feb 2009	Jaroslaw Wroblewski	85
17	KT17_P2	38229102956391338482904407	26	Jan 2009	Jaroslaw Wroblewski	85
17	KT17_P1	39463228205493543106813093	26	Feb 2009	Jaroslaw Wroblewski	86
17	KT17_P3	47513576234722162484953031	26	Feb 2009	Jaroslaw Wroblewski	86
17	KT17_P3	47853208492419453571190741	26	Feb 2009	Jaroslaw Wroblewski	86
17	KT17_P1	48723499965200144426969563	26	Mar 2009	Jaroslaw Wroblewski	86
17	KT17_P3	49435457668491638790379331	26	Mar 2009	Jaroslaw Wroblewski	86
17	KT17_P0	55117676480503095172430657	26	Mar 2009	Jaroslaw Wroblewski	86
17	KT17_P0	59584682807798169975870857	26	Apr 2009	Jaroslaw Wroblewski	86
17	KT17_P0	60181896060933411505367567	26	Apr 2009	Jaroslaw Wroblewski	86
17	KT17_P2	60260203461015825227773807	26	Mar 2009	Jaroslaw Wroblewski	86
17	KT17_P0	60564413358406851768962027	26	Apr 2009	Jaroslaw Wroblewski	86
17	KT17_P0	62199492317273534723186627	26	Apr 2009	Jaroslaw Wroblewski	86
17	KT17_P0	64428431752041597568114727	26	May 2009	Jaroslaw Wroblewski	86
17	KT17_P3	68552891188828388567298071	26	Apr 2009	Jaroslaw Wroblewski	86
17	KT17_P2	82357187896469143309815157	26	May 2009	Jaroslaw Wroblewski	87
17	KT17_P3	82979186055075407127863831	26	May 2009	Jaroslaw Wroblewski	87
17	KT17_P2	87448712438181889155213847	26	Jun 2009	Jaroslaw Wroblewski	87
17	KT17_P3	88679568717139869434078111	26	Jun 2009	Jaroslaw Wroblewski	87
17	KT17_P2	89417816378966798217367867	26	Jun 2009	Jaroslaw Wroblewski	87
17	KT17_P1	93060162061530627501044443	26	Jul 2009	Jaroslaw Wroblewski	87
17	KT17_P0	93445018438478552173384997	26	Jul 2009	Jaroslaw Wroblewski	87
17	KT17_P0	94378379636222147586937757	26	Jul 2009	Jaroslaw Wroblewski	87
17	KT17_P1	96400583555387852509886053	26	Jul 2009	Jaroslaw Wroblewski	87
17	KT17_P0	108028115325711322131336887	27	Oct 2009	Jaroslaw Wroblewski	87
17	KT17_P2	108233673706209779713888897	27	Aug 2009	Jaroslaw Wroblewski	87
17	KT17_P2	110676198907326308721578107	27	Aug 2009	Jaroslaw Wroblewski	87
17	KT17_P0	116983092273315565670500067	27	Nov 2009	Jaroslaw Wroblewski	87
17	KT17_P0	121959524354114874784103687	27	Oct 2009	Jaroslaw Wroblewski	87
17	KT17_P2	123096138040090345198211137	27	Oct 2009	Jaroslaw Wroblewski	87
17	KT17_P2	123403439872166539843841077	27	Oct 2009	Jaroslaw Wroblewski	87
17	KT17_P1	125537512169052550394134243	27	Nov 2009	Jaroslaw Wroblewski	87
17	KT17_P2	131351782821854590960897927	27	Nov 2009	Jaroslaw Wroblewski	87
17	KT17_P3	132499883151966036853859711	27	Nov 2009	Jaroslaw Wroblewski	87
18	KT18_P0	1906230835046648293290043	25	31 Jan 2001	Jörg Waldvogel & Peter Leikauf	81
18	KT18_P1	2845372542509911868266807	25	13 Nov 2000	Jörg Waldvogel & Peter Leikauf	82
18	KT18_P1	4530085223434265844952597	25	14 Dec 2008	Jaroslaw Wroblewski	82
18	KT18_P0	5660565448926871568362213	25	16 Mar 2026	John Armitage	83
18	KT18_P0	6072209091722134881897313	25	16 Mar 2026	John Armitage	83
18	KT18_P0	11298510058634407483251313	26	18 Dec 2008	Jaroslaw Wroblewski	84
18	KT18_P0	23531820918273007548405133	26	16 Jan 2009	Jaroslaw Wroblewski	85
18	KT18_P1	33755528632220819791319947	26	26 Jan 2009	Jaroslaw Wroblewski	85
18	KT18_P0	44453357465442632103684223	26	20 Feb 2009	Jaroslaw Wroblewski	86
18	KT18_P0	51342365971531191697537333	26	12 Mar 2009	Jaroslaw Wroblewski	86
18	KT18_P1	159272023128204753638724847	27	15 Jan 2010	Jaroslaw Wroblewski	88
18	KT18_P0	183837276562811649018077773	27	26 Apr 2010	Jaroslaw Wroblewski	88
18	KT18_P1	601884606346328759496455407	27	4 Feb 2011	Raanan Chermoni & Jaroslaw Wroblewski	89
18	KT18_P1	630134041802574490482213907	27	9 Feb 2011	Raanan Chermoni & Jaroslaw Wroblewski	90
18	KT18_P1	656632460108426841186109957	27	19 Feb 2011	Raanan Chermoni & Jaroslaw Wroblewski	90
18	KT18_P1	917810189564189435979968497	27	29 May 2011	Raanan Chermoni & Jaroslaw Wroblewski	90
18	KT18_P1	1298727446766852814126007587	28	9 Dec 2011	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	1378931799889412563577465677	28	9 Dec 2011	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	1657958103171451056593631007	28	26 Jan 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	1736329258497083632536036877	28	22 Mar 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	1752347810197939558619028007	28	22 Mar 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	2152095346273291005088484977	28	2 Dec 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	2348190884512663974906615487	28	17 Dec 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	2406179998282157386567481197	28	31 Dec 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
18	KT18_P1	2650778861583720495199114537	28	25 Feb 2013	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	3176488693054534709318830357	28	30 Jul 2013	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	3261917553005305074228431077	28	30 Jul 2013	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	3361885098594416802447362317	28	30 Jul 2013	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	4483200447126419500533043987	28	4 Jan 2014	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	4652363394518920290108071167	28	4 Jan 2014	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	4668263977931056970475231217	28	4 Jan 2014	Raanan Chermoni & Jaroslaw Wroblewski	92
18	KT18_P1	5621078036155517013724659007	28	4 Mar 2014	Raanan Chermoni & Jaroslaw Wroblewski	93
18	KT18_P1	5867208169546174917450987997	28	11 Mar 2014	Raanan Chermoni & Jaroslaw Wroblewski	93
19	KT19_P0	204480527545513119437376727	27	24 Apr 2026	John Armitage	88
19	KT19_P1	362446150252909869314435203	27	24 Apr 2026	John Armitage	89
19	KT19_P1	428407853295060068253460573	27	25 Apr 2026	John Armitage	89
19	KT19_P3	630134041802574490482213901	27	9 Feb 2011	Raanan Chermoni & Jaroslaw Wroblewski	90
19	KT19_P3	656632460108426841186109951	27	19 Feb 2011	Raanan Chermoni & Jaroslaw Wroblewski	90
19	KT19_P3	917810189564189435979968491	27	29 May 2011	Raanan Chermoni & Jaroslaw Wroblewski	90
19	KT19_P3	2348190884512663974906615481	28	17 Dec 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
19	KT19_P3	2406179998282157386567481191	28	31 Dec 2012	Raanan Chermoni & Jaroslaw Wroblewski	91
19	KT19_P2	39433867730216371575457664407	29	8 Jan 2015	Raanan Chermoni & Jaroslaw Wroblewski	95
19	KT19_P2	138433730977092118055599751677	30	8 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
19	KT19_P2	248283957683772055928836513597	30	1 Aug 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
19	KT19_P0	622803914376064301858782434517	30	27 Dec 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	3941119827895253385301920029	28	24 Jun 2014	Raanan Chermoni & Jaroslaw Wroblewski	92
20	KT20_P0	14374153072440029138813893241	29	6 Oct 2014	Raanan Chermoni & Jaroslaw Wroblewski	94
20	KT20_P0	17546231261175189855273591491	29	11 Dec 2014	Raanan Chermoni & Jaroslaw Wroblewski	94
20	KT20_P1	38299233570943052294942174849	29	9 Jan 2015	Raanan Chermoni & Jaroslaw Wroblewski	95
20	KT20_P1	39433867730216371575457664399	29	8 Jan 2015	Raanan Chermoni & Jaroslaw Wroblewski	95
20	KT20_P0	40814702190384518551961455541	29	6 Feb	2015, Raanan Chermoni & Jaroslaw Wroblewski	96
20	KT20_P0	58228410683159656922037124961	29	30 April 30 2015	Raanan Chermoni & Jaroslaw Wroblewski	96
20	KT20_P0	69611500022230424427263424221	29	22 Apr 2015	Raanan Chermoni & Jaroslaw Wroblewski	96
20	KT20_P1	97344384991448238094880899499	29	11 Jul 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P1	111286948968140923889225384099	30	12 Aug 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P0	114601431611676407654036210321	30	3 Sep 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P1	121888742383899006588229597469	30	9 Sep 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P1	131353007727172552185076031849	30	8 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P0	131900255854906356663126180791	30	20 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P1	138433730977092118055599751669	30	8 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P1	140005104744811513908777956909	30	8 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P1	140661282456312925227370009589	30	8 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P0	154016910009801751265474541311	30	16 Dec 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
20	KT20_P0	161375347518710752668754312691	30	3 Jan 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P0	182129285194786190875974840371	30	16 Mar 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P0	185986500598659638316208079201	30	16 Mar 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P0	187976201367296936422347098471	30	16 Mar 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P0	220974232729147341120519932981	30	31 May 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P0	227104691557231224024329351201	30	1 Aug 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P0	242145669497919182306126385461	30	1 Aug 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P1	248283957683772055928836513589	30	1 Aug 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P1	260786413629117930695179308299	30	7 Dec 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
20	KT20_P1	320430661688896578454772807699	30	24 May 2017	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	349021296319127268299400177269	30	24 May 2017	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P0	352259532126245901475150592651	30	24 May 2017	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P0	400327605553593948618674105711	30	7 Dec 2017	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P0	403065917762608576939692599261	30	7 Dec 2017	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	452101241612347545944528242469	30	28 Jan 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P0	466435879660522367654413675211	30	15 Mar 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	494179332730633784520908832239	30	23 May 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P0	562324418721793120042174985351	30	30 Aug 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	562422394447827908154562532159	30	30 Aug 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	593820854957327357933627374349	30	23 Dec 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	594750459626903777773717631519	30	23 Dec 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P0	622803914376064301858782434521	30	23 Dec 2018	Raanan Chermoni & Jaroslaw Wroblewski	99
20	KT20_P1	639121700726230052098229452019	30	23 Dec 2018	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	667424014858149638371951648871	30	18 Feb 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	686962597479437604159786541481	30	27 Apr 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	701870455949526598513130862539	30	7 Apr 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	764364269069907627842423582909	30	17 Jul 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	789292095021856634277511882469	30	19 Aug 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	807462397198198801670343382679	30	25 Sept 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	831504454982803270879178298359	30	17 Oct 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	839013472011818416634745523991	30	28 Oct 2019	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	957278727962618711849051282459	30	23 Mar 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	999627565307688186459783232931	30	19 Jun 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	1060475118776959297139870952701	31	18 Sep 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	1094372814043722195189448411199	31	20 Oct 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	1126002593922465663847897293731	31	17 Nov 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P0	1135540756371356698957890225821	31	19 Dec 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	1153897621507935436463788957529	31	26 Dec 2020	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	1188350591359110800209379560799	31	21 Jan 2021	Raanan Chermoni & Jaroslaw Wroblewski	100
20	KT20_P1	1236637204227022808686214288579	31	23 May 2021	Raanan Chermoni & Jaroslaw Wroblewski	100
21	KT21_P0	39433867730216371575457664399	29	8 Jan 2015	Raanan Chermoni & Jaroslaw Wroblewski	95
21	KT21_P0	138433730977092118055599751669	30	8 Oct 2015	Raanan Chermoni & Jaroslaw Wroblewski	97
21	KT21_P0	248283957683772055928836513589	30	1 Aug 2016	Raanan Chermoni & Jaroslaw Wroblewski	98
21	KT21_P1	622803914376064301858782434517	30	December 27	2018, Raanan Chermoni & Jaroslaw Wroblewski	99
